When every millisecond and millimeter matter, the Viper® PST™ Gen II delivers dependable precision trusted by competitors and MIL/LE professionals. Crisp turret adjustments. Striking clarity at every magnification. Fully loaded with features for serious tactical performance, Viper® PST™ Gen II is your next step in mastering precision shooting—because when it matters most, nothing less will do.
| XD™ Optical System | Premium optical system delivers impressive resolution, edge-to-edge sharpness, greatly reduces chromatic aberration, and guarantees bright, high-contrast images. | 
|---|---|
| RZR™ Zero System | The RZR™ Zero System allows fast, sure return to the original zero point when large-multi-revolution elevation corrections have been dialed into the riflescope. | 
| XR™ Lens Coatings | Premium anti-reflective coatings on all air-to-glass surfaces provide superior light transmission for exceptional clarity and low-light performance. | 
| Illuminated Reticle | Provides precise aiming under low-light conditions. | 
| Argon Gas Purged | Gas purged and O-ring sealed for superior fogproof and waterproof performance in the most extreme conditions. | 
| Fast Focus Eyepiece | Allows for quick and easy reticle focusing. | 
| Aircraft Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. | 
| ArmorTek® | Ultra-hard exterior lens coatings defend against scratches, oil, and dirt. | 
| Low-Glare Matte Black Anodize | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter's position. | 
| Waterproof | Designed to withstand harsh weather conditions. | 
| Shockproof | Designed to withstand the highest levels of recoil and impact. | 
| Fogproof | Designed to withstand a wide range of temperatures. | 
| Magnification | 3-15x | 
|---|---|
| Objective Lens Diameter | 44 mm | 
| Focal Plane | Second Focal Plane | 
| Reticle | EBR-4 (MOA) | 
| Eye Relief | 3.4" | 
| Field of View | 41.2' - 8.6' @ 100 yds | 
| Turret Style | Exposed | 
| Tube Size | 30mm | 
| Adjustment Graduation | 1/4 MOA | 
| Travel Per Rotation | 25 MOA | 
| Max Elevation Adjustment | 75 MOA | 
| Max Windage Adjustment | 40 MOA | 
| Parallax Setting | 20 yds. - ∞ | 
| Length | 14.3" | 
| Weight | 28.1 oz | 
 
 
             
                         
                         
                                     
                         
                         
                         
                         
                         
                          
                                     
                         
                         
                         
                         
                         
                          
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                                    